Peruvian general election, 2001
From Wikipedia, the free encyclopedia
|  | This article does not cite any references or sources. Please help improve this article by adding citations to reliable sources. Unsourced material may be challenged and removed. (December 2009) | 
| Peru | 
|   This article is part of the series:
 | 
The 2001 Peruvian national election was held afterAlberto Fujimori fled Peru for Japan following the collapse of his administration.
Alejandro Toledo won the election.
[edit]Results
[edit]Presidential election
| Candidates - Parties | Votes 1st round | % | Votes 2nd round | % | |
|---|---|---|---|---|---|
| Alejandro Toledo Manrique -Peru Possible | 3 871 167 | 36.5 | 5 548 556 | 53.1 | |
| Alan Gabriel Ludwig García Pérez- Peruvian Aprist Party | 2 732 857 | 25.8 | 4 904 929 | 46.9 | |
| Lourdes Celmira Rosario Flores Nano- National Unity | 2 576 653 | 24.3 | - | ||
| Luis Fernando Olivera Vega-Independent Moralizing Front | 1 044 207 | 9.9 | - | ||
| Carlos Alberto Boloña Behr- People's Solution | 179 243 | 1.7 | - | ||
| Ciro Alfredo Gálvez Herrera -Andean Renaissance | 85 436 | 0.8 | - | ||
| Marco Antonio Arrunátegui Cevallos -Project Country | 79 077 | 0.8 | - | ||
| Ricardo Noriega Salaverry - All for Victory | 33 080 | 0.3 | - | ||
| Total (turnout %) | |||||
| Blank | 1 260 193 | 333 546 | |||
| Invalid | 402 436 | 1 341 938 | - | ||
| Source: Oficina Nacional de Procesos Electorales. | |||||
[edit]Parliamentary election
| Parties | Votes | % | Seats | 
|---|---|---|---|
| Peru Possible (Peru Posible) | 26.3 | 45 | |
| Peruvian Aprist Party (Partido Aprista Peruano) | 19.7 | 26 | |
| National Unity (Unidad Nacional) | 13.8 | 17 | |
| Independent Moralizing Front (Frente Independiente Moralizador) | 11.0 | 11 | |
| We are Peru (Somos Perú) | 5.8 | 4 | |
| Change ' 90-New Majority (Cambio '90-Nueva Mayoría) | 4.8 | 3 | |
| Popular Action (Acción Popular) | 4.2 | 3 | |
| Union for Peru (Unión por el Perú) | 4.1 | 6 | |
| People's Solution (Solución Popular) | 3.6 | 1 | |
| All for Victory (Todos por la Victoria) | 2.0 | 1 | |
| Agricultural People's Front of Peru (Frente Popular Agrícola del Perú) | 1.7 | - | |
| Project Country (Proyecto País) | 1.6 | - | |
| Andean Renaissance (Renacimiento Andino) | 1.4 | 1 | |
| Total (turnout 63.2 %) | 120 | ||
| Source: Caretas | |||
| 
 | |||||||||||
|  | This South American election-related article is a stub. You can help Wikipedia by expanding it. | 
|  | This article related to Peru is a stub. You can help Wikipedia by expanding it. Fuente:wikipedia | 

 
No hay comentarios :
Publicar un comentario